1.美標(biāo)固定三段式球閥所有部件均為鍛件
2.采用下裝式閥桿,設(shè)備倒密封結(jié)構(gòu)
3.采用鑲嵌式閥座,閥座背后設(shè)備O型圈,確保介質(zhì)不外漏
4.密封面采用尼龍 1010,它的磨擦系數(shù)通常為巴氏合金的1/3,因此它是一種自然滑性材料。但抗彎曲強度和沖擊強度及較高的延性,與金屬不相上下。
公稱壓力 PN(Class) | 公稱通徑 DN | L | d1 | D | D1 | D2 | D6 | f | f2 | b | Z-φd | H1 | H2 | ||
RF | BW | 全通徑 | 縮徑 | ||||||||||||
150LB | 1/2 | 108 | 140 | 13 | - | 89 | 60.5 | 35 | - | 2 | - | 12 | 4-15 | - | 59 |
3/4 | 117 | 152 | 19 | - | 98 | 70 | 43 | - | 2 | - | 12 | 4-15 | - | 63 | |
1 | 127 | 165 | 25 | - | 108 | 79.5 | 51 | - | 2 | - | 12 | 4-15 | - | 75 | |
11/4 | 140 | 178 | 32 | - | 117 | 89 | 64 | - | 2 | - | 13 | 4-15 | - | ||
11/2 | 165 | 190 | 38 | - | 127 | 98.5 | 73 | - | 2 | - | 15 | 4-15 | - | 95 | |
2 | 178 | 216 | 51 | - | 152 | 120.5 | 92 | - | 2 | - | 16 | 4-19 | - | 107 | |
21/2 | 190 | 241 | 64 | - | 178 | 139.5 | 105 | - | 2 | - | 18 | 4-19 | - | 142 | |
3 | 203 | 283 | 76 | 64 | 190 | 152.5 | 127 | - | 2 | - | 19 | 4-19 | - | 152 | |
4 | 229 | 305 | 102 | 76 | 229 | 190.5 | 157 | - | 2 | - | 24 | 8-19 | - | 178 | |
5 | 356 | 381 | 127 | 102 | 254 | 216 | 186 | - | 2 | - | 24 | 8-22 | - | 252 | |
6 | 394 | 457 | 152 | 127 | 279 | 241.5 | 216 | - | 2 | - | 26 | 8-22 | - | 272 | |
8 | 457 | 521 | 203 | 152 | 343 | 298.5 | 270 | - | 2 | - | 29 | 8-22 | - | 398 | |
10 | 533 | 559 | 254 | 203 | 406 | 362 | 324 | - | 2 | - | 31 | 12-26 | 335 | 495 | |
12 | 610 | 635 | 305 | 254 | 483 | 432 | 381 | - | 2 | - | 32 | 12-26 | 385 | 580 | |
14 | 686 | 762 | 337 | 305 | 533 | 476 | 412 | - | 2 | - | 35 | 12-29 | 430 | 625 | |
16 | 762 | 838 | 387 | 337 | 597 | 540 | 470 | - | 2 | - | 37 | 16-29 | 470 | 720 | |
18 | 864 | 914 | 438 | 337 | 635 | 578 | 533 | - | 2 | - | 40 | 16-32 | - | - | |
20 | 914 | 991 | 489 | 387 | 699 | 635 | 584 | - | 2 | - | 43 | 20-32 | 590 | 840 | |
24 | 1067 | 1143 | 591 | 489 | 813 | 749.5 | 692 | - | 2 | - | 48 | 20-35 | 700 | 1050 | |
300LB | 1/2 | 140 | 140 | 13 | - | 95 | 66.5 | 35 | - | 2 | - | 15 | 4-15 | - | 59 |
3/4 | 152 | 152 | 19 | - | 117 | 82.5 | 43 | - | 2 | - | 16 | 4-19 | - | 63 | |
1 | 165 | 165 | 25 | - | 124 | 89 | 51 | - | 2 | - | 18 | 4-19 | - | 75 | |
11/4 | 178 | 178 | 32 | - | 133 | 98.5 | 64 | - | 2 | - | 19 | 4-19 | - | - | |
11/2 | 190 | 190 | 38 | - | 156 | 114.5 | 73 | - | 2 | - | 19 | 4-22 | - | 95 | |
2 | 216 | 216 | 51 | - | 165 | 127 | 92 | - | 2 | - | 23 | 8-19 | - | 107 | |
21/2 | 241 | 241 | 64 | - | 190 | 149 | 105 | - | 2 | - | 26 | 8-22 | - | 142 | |
3 | 283 | 283 | 76 | 64 | 210 | 168.5 | 127 | - | 2 | - | 29 | 8-22 | - | 152 | |
4 | 305 | 305 | 102 | 76 | 254 | 200 | 157 | - | 2 | - | 32 | 8-22 | - | 178 | |
5 | 381 | 381 | 127 | 102 | 279 | 235 | 186 | - | 2 | - | 35 | 8-22 | - | 252 | |
6 | 403 | 457 | 152 | 127 | 318 | 270 | 216 | - | 2 | - | 37 | 12-22 | - | 272 | |
8 | 502 | 521 | 203 | 152 | 381 | 330 | 270 | - | 2 | - | 42 | 12-25 | - | 398 | |
10 | 568 | 559 | 254 | 203 | 445 | 387.5 | 324 | - | 2 | - | 48 | 16-29 | 335 | 495 | |
12 | 648 | 635 | 305 | 254 | 521 | 451 | 381 | - | 2 | - | 51 | 16-32 | 385 | 580 | |
14 | 762 | 762 | 337 | 305 | 584 | 514.5 | 413 | - | 2 | - | 54 | 20-32 | 430 | 625 | |
16 | 838 | 838 | 387 | 337 | 648 | 571.5 | 470 | - | 2 | - | 58 | 20-35 | 470 | 720 | |
18 | 914 | 914 | 432 | 337 | 711 | 628.5 | 533 | - | 2 | - | 61 | 24-35 | - | - | |
20 | 99 | 991 | 483 | 387 | 775 | 686 | 584 | - | 2 | - | 64 | 24-35 | 590 | 840 | |
24 | 1143 | 1143 | 591 | 483 | 914 | 813 | 692 | - | 2 | - | 70 | 24-41 | 700 | 1050 | |
400LB | 1/2 | 140 | 140 | 13 | - | 95 | 66.7 | 35 | - | 6.4 | - | 14.5 | 4-15 | - | 59 |
3/4 | 152 | 152 | 19 | - | 117 | 82.5 | 43 | - | 6.4 | - | 16 | 4-19 | - | 63 | |
1 | 165 | 165 | 25 | - | 124 | 88.9 | 51 | - | 6.4 | - | 17.5 | 4-19 | - | 75 | |
11/4 | 178 | 178 | 32 | - | |||||||||||
11/2 | 190 | 190 | 38 | - | 156 | 114.3 | 73 | - | 6.4 | - | 22.5 | 4-22 | - | 95 | |
2 | 216 | 216 | 51 | - | 165 | 127 | 92 | - | 6.4 | - | 25.5 | 8-19 | - | 107 | |
21/2 | 241 | 241 | 64 | - | |||||||||||
3 | 283 | 283 | 76 | 64 | |||||||||||
4 | 305 | 305 | 102 | 76 | 254 | 200 | 157 | - | 6.4 | - | 35 | 8-26 | - | 178 | |
5 | 381 | 381 | 127 | 102 | |||||||||||
6 | 403 | 457 | 152 | 127 | 318 | 269.9 | 216 | - | 6.4 | - | 41.5 | 12-26 | 250 | 300 | |
8 | 502 | 521 | 203 | 152 | 381 | 330.2 | 270 | - | 6.4 | - | 18 | 12-29 | 294 | 374 | |
10 | 568 | 559 | 254 | 203 | 445 | 387.3 | 324 | - | 6.4 | - | 54 | 16-32 | 370 | 445 | |
12 | 648 | 635 | 305 | 254 | 520 | 450.8 | 381 | - | 6.4 | - | 57.5 | 16-35 | 420 | 515 | |
14 | 762 | 762 | 337 | 305 | 585 | 514.3 | 413 | - | 6.4 | - | 60.5 | 20-35 | 460 | 550 | |
16 | 838 | 838 | 387 | 337 | 650 | 571.5 | 470 | - | 6.4 | - | 63.5 | 20-39 | 505 | 615 | |
18 | 914 | 914 | 432 | 337 | |||||||||||
20 | 991 | 991 | 483 | 387 | 775 | 685.8 | 584 | - | 6.4 | - | 70 | 24-42 | 630 | 810 | |
24 | 1143 | 1143 | 591 | 483 | 915 | 812.8 | 692 | - | 6.4 | - | 76.5 | 24-48 | 825 | 1010 |
掃一掃 微信咨詢
©2024 上海明精防腐閥門制造有限公司 版權(quán)所有 備案號:滬ICP備09010272號-4
技術(shù)支持:智能制造網(wǎng) GoogleSitemap 總訪問量:672235 管理登陸